Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
---|---|---|---|---|---|---|---|---|
19:00 | Manufacturing Production YoY | -5.2% | 2.0% | -- | -- | |||
19:00 | Manufacturing Production MoM | -0.5% | -1.0% | -- | -- | |||
16:40 | 3-Month Letras Auction | 3.190% | -- | -- | -- | |||
16:00 | Industrial Production YoY | -2.6% | -1.2% | -- | -- | |||
16:00 | Industrial Production MoM | 0.5% | 0.2% | -- | -- | |||
15:00 | Participation Rate | 54.4% | 54.3% | -- | -- | |||
15:00 | Industrial Production YoY | 0.6% | 0.9% | -- | -- | |||
15:00 | Industrial Production YoY | -4.7% | -2.8% | -- | -- | |||
15:00 | Industrial Production MoM | -2.1% | -1.5% | -- | -- | |||
15:00 | Unemployment Rate | 9.2% | 9.1% | -- | -- | |||
14:00 | Harmonised Inflation Rate MoM Final | 0.5% | -0.2% | -- | -- | |||
14:00 | Harmonised Inflation Rate YoY Final | 2.6% | 2.0% | -- | -- | |||
14:00 | Inflation Rate YoY Final | 2.3% | 1.9% | -- | -- | |||
14:00 | Machine Tool Orders YoY | 8.4% | 8.7% | -- | -- | |||
14:00 | Industrial Production YoY | -4.0% | -2% | -- | -- |
2024-09-10 11:38:06 Tuesday